- >>Climate table // Weather by Month Pietermaritzburg
- >>Climograph Pietermaritzburg
- >>average temperature by month Pietermaritzburg
- >>Weather Pietermaritzburg
Pietermaritzburg's climate is classified as warm and temperate. The rainfall in Pietermaritzburg is significant, with precipitation even during the driest month. Köppen and Geiger classify this climate as Cfb. The temperature here averages 16.7 °C | 62.1 °F. The annual precipitation in this location is approximately 966 mm | 38.0 inch.
This place is located in the southern hemisphere. Summer begins in December and ends at the end of March. The months of summer are: December, January, February, March.
Climograph Pietermaritzburg

Partner-Links

One click to the best Hoteldeal in Pietermaritzburg
The least amount of rainfall occurs in June. The average in this month is 23 mm | 0.9 inch. In January, the precipitation reaches its peak, with an average of 140 mm | 5.5 inch.
average temperature by month Pietermaritzburg

The temperatures are highest on average in February, at around 20.6 °C | 69.0 °F. At 11.9 °C | 53.3 °F on average, July is the coldest month of the year.
Climate table // Weather by Month Pietermaritzburg
<>
| Avg. Temperature °C (°F) | Min. Temperature °C (°F) | Max. Temperature °C (°F) | Precipitation / Rainfall mm (in) | Humidity (%) | Rainy days (d) | avg. Sun hours (hours) | |
|---|---|---|---|---|---|---|---|
| January | 20.4 (68.6) | 16.3 (61.3) | 25.4 (77.7) | 140 (5.5) | 83% | 14 | 6.0 |
| February | 20.6 (69) | 16.6 (61.9) | 25.7 (78.3) | 118 (4.6) | 82% | 11 | 7.0 |
| March | 19.7 (67.5) | 15.5 (59.9) | 25.2 (77.3) | 106 (4.2) | 80% | 11 | 7.0 |
| April | 17.2 (62.9) | 12.6 (54.6) | 22.9 (73.3) | 62 (2.4) | 77% | 8 | 7.0 |
| May | 14.8 (58.6) | 9.2 (48.6) | 21.8 (71.2) | 32 (1.3) | 70% | 4 | 8.0 |
| June | 12.1 (53.8) | 6 (42.8) | 19.8 (67.7) | 23 (0.9) | 64% | 3 | 8.0 |
| July | 11.9 (53.3) | 5.4 (41.8) | 19.9 (67.8) | 31 (1.2) | 60% | 3 | 8.0 |
| August | 14 (57.1) | 7.7 (45.9) | 21.8 (71.2) | 37 (1.5) | 60% | 4 | 8.0 |
| September | 15.7 (60.3) | 10 (50.1) | 23.1 (73.5) | 59 (2.3) | 67% | 8 | 7.0 |
| October | 16.9 (62.4) | 12 (53.6) | 23.3 (73.9) | 100 (3.9) | 75% | 12 | 7.0 |
| November | 18 (64.4) | 13.5 (56.2) | 23.7 (74.6) | 121 (4.8) | 79% | 13 | 6.0 |
| December | 19.5 (67.2) | 15.3 (59.5) | 24.8 (76.7) | 137 (5.4) | 81% | 14 | 6.0 |
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. Temperature °C (°F) | 20.4 °C (68.6) °F | 20.6 °C (69) °F | 19.7 °C (67.5) °F | 17.2 °C (62.9) °F | 14.8 °C (58.6) °F | 12.1 °C (53.8) °F | 11.9 °C (53.3) °F | 14 °C (57.1) °F | 15.7 °C (60.3) °F | 16.9 °C (62.4) °F | 18 °C (64.4) °F | 19.5 °C (67.2) °F |
| Min. Temperature °C (°F) | 16.3 °C (61.3) °F | 16.6 °C (61.9) °F | 15.5 °C (59.9) °F | 12.6 °C (54.6) °F | 9.2 °C (48.6) °F | 6 °C (42.8) °F | 5.4 °C (41.8) °F | 7.7 °C (45.9) °F | 10 °C (50.1) °F | 12 °C (53.6) °F | 13.5 °C (56.2) °F | 15.3 °C (59.5) °F |
| Max. Temperature °C (°F) | 25.4 °C (77.7) °F | 25.7 °C (78.3) °F | 25.2 °C (77.3) °F | 22.9 °C (73.3) °F | 21.8 °C (71.2) °F | 19.8 °C (67.7) °F | 19.9 °C (67.8) °F | 21.8 °C (71.2) °F | 23.1 °C (73.5) °F | 23.3 °C (73.9) °F | 23.7 °C (74.6) °F | 24.8 °C (76.7) °F |
| Precipitation / Rainfall mm (in) | 140 (5) | 118 (4) | 106 (4) | 62 (2) | 32 (1) | 23 (0) | 31 (1) | 37 (1) | 59 (2) | 100 (3) | 121 (4) | 137 (5) |
| Humidity(%) | 83% | 82% | 80% | 77% | 70% | 64% | 60% | 60% | 67% | 75% | 79% | 81% |
| Rainy days (d) | 14 | 11 | 11 | 7 | 4 | 3 | 3 | 5 | 7 | 12 | 13 | 14 |
| avg. Sun hours (hours) | 6.3 | 6.6 | 6.9 | 7.0 | 7.8 | 7.8 | 8.0 | 7.8 | 7.4 | 6.6 | 6.3 | 6.3 |
Data: 1991 - 2021 Min. Temperature °C (°F), Max. Temperature °C (°F), Precipitation / Rainfall mm (in), Humidity, Rainy days. Data: 1999 - 2019: avg. Sun hours
The variation in the precipitation between the driest and wettest months is 117 mm | 5 inch. The variation in annual temperature is around 8.7 °C | 15.7 °F.
The month with the most relative humidity is January (82.51 ). The month with the least relative humidity is August (60.29 ). The wettest month is December (19.27 days), while the driest is June (3.77).
Pietermaritzburg weather and climate for every month
Pietermaritzburg in January
Pietermaritzburg in February
Pietermaritzburg in March
Pietermaritzburg in April
Pietermaritzburg in May
Pietermaritzburg in June
Pietermaritzburg in July
Pietermaritzburg in August
Pietermaritzburg in September
Pietermaritzburg in October
Pietermaritzburg in November
Pietermaritzburg in December
Hours of sunshine in Pietermaritzburg
- avg. hours of sun
- Total hours of sun


The month with the most daily hours of sunshine in Pietermaritzburg is July, averaging 7.99 hours of sunshine. In total, there are 247.77 hours of sunshine throughout July.
In Pietermaritzburg, the month that experiences the least amount of daily sunshine is January. On average, there are only about 6.35 hours of sunlight per day during this time. The total number of sunlit hours in a typical January amounts to approximately 196.7.
In Pietermaritzburg, the yearly sum of sunshine is estimated to be around 2583.18 hours. On average, this equates to a monthly figure of approximately 215.26 hours for each month.
Airport close to Pietermaritzburg
The closest Airports of Pietermaritzburg are: King Shaka International Airport (DUR) 71.31km,Bloemfontein Airport (BFN) 399.49km
You can reach Pietermaritzburg from this Cities by Plane: Dubai (DXB), Cape Town (CPT), Port Louis (MRU)